<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Webmaster tools</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpuwebtools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Webmaster</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>wbtls@drpuwebtools.com</Author_Email>
			<Contact_First_Name>Webmaster</Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>wbtls@drpuwebtools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wbtls@drpuwebtools.com</Sales_Email>
			<Support_Email>wbtls@drpuwebtools.com</Support_Email>
			<General_Email>wbtls@drpuwebtools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Small Business Billing Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2152</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to Windows Vista operating system</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 25Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, management, tool, generate, ledger, report, balance, sheet, business, invoice, tracking, software, record, stock, item, sale, purchase, order, income, expense, company, billing, utility, maintain, profit, loss, tax, inventory, detail</Keywords>
			<Char_Desc_45>Billing management tool maintain stock report</Char_Desc_45>
			<Char_Desc_80>Small business billing software maintains company balance sheets, ledger reports</Char_Desc_80>
			<Char_Desc_250>Professional invoice management program is an intuitive application developed to record detail information of products, customers and companies. Software facilitates users to maintain data integrity and consistency while generating business reports.</Char_Desc_250>
			<Char_Desc_450>Small business billing software manages multiple companies accounting records such as customer details, account information, goods purchased, sold and different voucher entries like receipt, journal, stock, bookkeeping etc. Financial accounting program keeps track of all financial transactions within functional modules like trial balance, accounts payable and accounts receivable. Software maintains complete database related to income and expense.</Char_Desc_450>
			<Char_Desc_2000>Billing and inventory management utility is an easy to use, safe and reliable accounting tool facilitates users to produce detail printout report of each financial transaction of the company including debit-credit note report, billing record, ledger report, profit/loss report, balance sheet, trial balance, production detail, account record, bank book, journal book etc. Small business billing software is specifically designed to manage and store company financial data and accurately calculates profit, loss and taxes, thus enables entrepreneur to analyze and make important financial decisions. Invoice management program facilitates administrator to securely save their company income/expense and sale/purchase details by providing username and password facility to authenticate the administrator. Enterprise accounting wizard maintains different voucher entries like receipt, stock (stock transfer and material in), tax (tax paid, taxable, against ST form, exempt, multi tax, tax free), bookkeeping etc. Small business billing software is highly interactive and available with user manual to describe working process of application. Advanced financial management tool helps to maintain entire accounting, tax detailed information of company including bill sundry creation, tax type and sale transfer form. Professional integrated management application is capable to run on any windows based operating system including windows 98, 2000, XP and Vista.
Features:
* Small business billing software allows only administrator to freeze date setting in order to prevent unauthorized users to modify or delete financial information.
* Inventory management program provides facility to create company, party and items along with its shades, color and category.
* Software prepares detail tax report such as tax type, taxation type, transaction type etc.
* Billing management utility provides currency conversion facility of any geographical area.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpuwebtools.com/drpuwebtools/accounting-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpuwebtools.com/drpuwebtools/accounting-software.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpuwebtools.com/drpuwebtools-accntstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpuwebtools.com/drpuwebtools-accntstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpuwebtools.com/drpuwebtools-accntstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpuwebtools.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpuwebtools.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
