<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Webmaster Tools</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.drpuwebtools.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Webmaster</Author_First_Name>
			<Author_Last_Name>Tools</Author_Last_Name>
			<Author_Email>wbtls@drpuwebtools.com</Author_Email>
			<Contact_First_Name>Webmaster</Contact_First_Name>
			<Contact_Last_Name>Tools</Contact_Last_Name>
			<Contact_Email>wbtls@drpuwebtools.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>wbtls@drpuwebtools.com</Sales_Email>
			<Support_Email>wbtls@drpuwebtools.com</Support_Email>
			<General_Email>wbtls@drpuwebtools.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Creator Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3295</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for bulk barcode series generation</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 10Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3638559</File_Size_Bytes>
			<File_Size_K>3553</File_Size_K>
			<File_Size_MB>3.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, stickers, maker, software, creates, random, sequential, asset, tags, image, builder, application, make, code11, EAN8, UPCE, fonts, creator, utility, generates, ribbons, shapes, size, product, print, labels, business, tool, jpeg, bmp, gif</Keywords>
			<Char_Desc_45>Barcode maker creates multiple format labels</Char_Desc_45>
			<Char_Desc_80>Barcode creator software design, print and edit barcode label with all font type</Char_Desc_80>
			<Char_Desc_250>Barcode label maker tool is the fastest and easiest way for creating different styles of barcode labels, stickers, ribbons etc. Barcode creator software supports random, sequential series generation in many font styles including all symbologies.</Char_Desc_250>
			<Char_Desc_450>Barcode creator software can accurately and efficiently create a large number of barcode tags. Barcode generation software easily builds printable and scannable barcode labels in less time and effort. Barcode maker utility supports all possible barcode font types like UPCE, EAN18, Code11, Codabar, MSI Plessy etc. Barcode designer tool is compatible with all windows operating system including windows Vista Business, Vista Ultimate.</Char_Desc_450>
			<Char_Desc_2000>Barcode creator software is an effective, powerful and reliable barcode generation tool that completely fulfills all barcode related demands. Barcode image creator software is secure barcode maker generates multiple tags, stickers, ribbons, labels within less time. Barcode label maker allows you to generate barcode label series in bulk using sequential and random series generation. Barcode builder tool supports various popular font standards like Code 39, Codabar, Code 11, Code 93, Interleaved 2of5, UCC128, CODE128, EAN13, EAN8, IND25, POSTNET, UPCA, UPCE, PLANET and MSI PLESSEY including all symbologies. Barcode maker software saves barcodes images in JPEG, GIF or BMP format on your computer for future use. Barcode inventory software can modify size, color, shape, text of already created barcode labels and produce new barcode label. Barcode image generator is useful in several industries, companies, organizations for generating and printing the highly customized barcode tags. Barcode creator software is used to develop barcode labels in different sizes, caption color, background and font color as per user need. Barcode image generator is useful to prepare barcode labels for identity card, CD label, diskette label and other commercial usage.
Features:
* Barcode creator software supports various font styles for creating scannable and printable barcode labels, asset tags, stickers, ribbons.
* Barcode label maker supports all versions of windows operating system including Vista etc.
* Barcode maker tool provides complete solution to manufacturing industry, healthcare, transportation, pharmaceuticals, automobile industry, retail sector, graphics designing, postal services, telecom industry, electronic and chemical industry, price item marketing, financial services etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.drpuwebtools.com/drpuwebtools/barcode-label-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.drpuwebtools.com/drpuwebtools/barcode-label-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.drpuwebtools.com/drpuwebtools-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.drpuwebtools.com/drpuwebtools-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.drpuwebtools.com/drpuwebtools-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.drpuwebtools.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.drpuwebtools.com/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
